8/17/10

Biotech and Pharmaceuticals Top Performers Tuesday's Edition

Big Day today in the market as Wal-Mart, Kraft and Home Depot pushed earnings up today. Both the DOW and NASDAQ were up 1% today, but this does little to mend the broken market returns of last week just yet.

My big surprise is the Biotech and Pharmaceuticals that don't rise much before big FDA decisions anymore. They seem to crash with the market and get oversold quickly before the big decisions. Jazz Pharma has been down heavily the past two sessions and others as of late have been slightly mixed before big FDA Decisions are looming.

Nonetheless here are today's Top Performers. Beat The Street on these stocks today. I like a lot of these upswing trades made today for Long-Term Growth.

Top Biotech Performers Tuesday

1. Clinical Data CLDA 14.90 +1.14 8.28% gain

2. Chemgenex Pharmaceutical CXSPY 4.85 +0.30 6.59%

3. SuperGen SUPG 2.13 +0.13 6.50% gain

4. Simulations Plus Inc. SLP 2.46 +0.13 5.58% gain

5. Generex Biotechnology GNBT 0.38 +0.02 4.72% gain

6. Nile Therapeutics NLTX 0.45 +0.02 4.65% gain

7. BSD Medical BSDM 1.13 +0.05 4.63% gain

8. Bioscript BIOS 4.82 +0.20 4.33% gain

9. AVI BioPharma AVII 2.07 +0.07 3.5% gain

10. OxiGene OXGN 0.33 +0.01 3.38% gain

Others just missing the Biotech Top Ten Performers were Dynavax DVAX up 3.35%, Vivus VVUS up 3.17%, Biolase BLTI up 3.09%, and Sequenom SQNM up 2.94%.


Top Performing Pharmaceutical Stocks for Tuesday

1. Evotec AG EVTCY 6.62 +0.72 12.20% gain

2. Boston Scientific BSX 5.80 +0.33 6.03% gain

3. Inovio Pharmaaceuticals INO 0.92 +0.92 5.11% gain

4. Endo Pharmaceuticals ENDP 26.14 +1.15 4.60% gain

5. Jiangbo Pharmaceuticals JGBO 9.73 +0.38 4.06% gain

6. Antares Pharma AIS 1.61 +0.06 3.87% gain

7. Protalix Biotherapeutics PLX 7.26 +0.27 3.86% gain

8. AMAG Pharmaceuticals AMAG 29.88 +1.11 3.86% gain

9. K-V Pharmaceuticals KVA 1.35 +0.05 3.85% gain

10. Pergrine Pharmaceuticals PPHM 1.52 +0.05 3.40% gain

A lot more were up today in the Pharmaceutical today. Others included Parker-Hannifin PH up 3.33% Vivus VVUS up 3.17%, Perkin-Elmer PKI up 3.09%, Sunesis Pharmaceuticals SNSS up 3.07%, Mylan MYL up 3.04%, Somaxon Pharma SOMX, Onyx Pharma ONXX up 2.53%, and Trascept Pharma TSPT up 2.29%.
Enhanced by Zemanta

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.