Image via CrunchBase Today was a good day for recommendations and Friday gets even better with Jazz Pharmaceuticals presenting August 20th to the FDA for their Fibramyalgia medication JZP-6 sodium oxybate. Jazz had huge gains this morning as the FDA handed out their review of the clinical trial. Jazz shot up around the 11.90 mark and has been so oversold that right now it's pushing 10.49 in afterhours trading. It has been All Over The Map Today. Speaking of all over the map, BSD Medical exploded today with their medical device approval from the FDA. Just exploded all over the map. What a day.
Jazz was disappointing in the fact that everyone sold. Everyone is scared to death to leave it in the market for the FDA decision. Shoot the dice and let it roll sometimes. But we know where most people stand on this one. I'm taking my profits and waiting for tomorrow where I kick myself for selling. This one's a no-brainer in my department for Approval tomorrow.
Top Performing Biotech Stocks for Wednesday August 18th
1. BSD Medical BSDM 2.81 +1.77 156.64% gain
2. BioElectronics BIEL 0.02 +0.003 25.93% gain
3. Hemispherx BioPharma HEB 0.55 +0.07 15.31% gain
4. Opexa Therapeutics OPXA 1.19 +0.14 13.32% gain
5. Generex Biotechnology GNBT 0.41 +0.04 9.79% gain
6. Exelixis Inc EXEL 3.17 +0.28 9.69% gain
7. Chemgenex Pharmaceuticals CXSPY 4.85 +0.30 6.59% gain
8. Biodel BIDL 4.30 +0.25 6.17% gain
9. Seracare Life Sciences Inc SRLS 3.60 +0.14 4.05% gain
10. Biolase Technology BLTI 1.03 +0.03 3.00% gain
11. Dynavax Technologies DVAX 1.90 0.05 2.70% gain
12. Sinovac Biotech Ltd. SVA 4.22 0.11 2.69% gain
13. Keryx Biopharmaceuticals KERX 3.98 +0.10 2.58% gain
14. Cel-Sci Corporotion CVM 0.51 +0.01 2.55% gain
Top Performing Pharmaceutical Stocks for August 18h
1. King Pharmaceuticals KG 9.65 +0.78 8.88% gain
2. Endo Pharmaceuticals ENDP 28.45 +2.31 8.84% gain
3. K-V Pharmaceuticals KVA 1.44 +0.09 6.67% gain
4. Titan Pharmaceuticals TTNP 1.03 +0.04 4.04% gain
5. ARIAD Pharmaceuticals ARIA 3.46 +0.13 3.90% gain
6. Achillion Pharmaceuticals ACHN 2.61 +0.09 3.57% gain
7. Jazz Pharmaceuticals JAZZ 10.57 +0.32 3.12% gain
8. Antares Pharma AIS 1.66 +0.05 3.11% gain
9. Transcept Pharmaceuticals TSPT 7.82 +0.23 3.03% gain
10. Acadia Pharmaceuticals ACAD 1.04 +0.03 2.97% gain
11. Hi-Tech Pharmacal Co HITK 18.20 +0.47 2.65% gain
12. Boston Scientific Corp BSX 5.94 +0.14 2.41% gain
13. Salix Pharmaceuticals SLXP 41.32 +0.81 2.00% gain
14. Jiangbo Pharmaceuticals JGBO 9.88 +0.18 1.86% gain
15. Safoni-Aventis SNY 29.51 +0.49 1.69% gain but has since dropped in After hours trading to 29.31.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.