Image via Wikipedia Here are today's top performing Biotech, Pharmaceutical and Medical Stocks. The stock market did well today but these stocks took off today. Most have been beaten up pretty bad with the economic downturn this past year and lack of credit lending for biotech businesses by the big banks.
Top Performing Medical Stocks
1. Radient Pharmaceuticals RPC 0.83 +0.21 33.87% gain
2. SPO Medical SPOM 0.27 +0.05 22.73% gain
3. STAAR Surgical Co STAA 4.95+0.41 9.03% gain
4. Cyberonics Inc. CYBX 22.54 +1.50 7.13% gain
5. BSD Medical BSDM 2.23 +0.14 6.70% gain
6. Synergetics USA Inc. SURG 2.82 +0.17 6.42% gain
7. NxStage Medical NXTM 15.95 +0.70 4.59% gain
8. Dexcom Inc. DXCM 12.74 +0.50 4.08% gain
9. Synovis Life Technologies SYNO 14.47 +0.48 3.43% gain
10. Vascular Solutions VASC 12.62 +0.40 3.27% gain
Top Performing Biotech Stocks
1. Seracare Life Sciences SRLS 3.39 +0.34 11.15% gain
2. Living Cell Technologies LVCLY 1.67 +0.12 7.74% gain
3. Inhibitex Inc. INHX 1.52 +0.10 7.04% gain
4. BioElectronics BIEL 0.0139 +0.0009 6.92% gain
5. Ziopharm Oncology ZIOP 3.73 +0.23 6.57% gain
6. Corcept Therapeutics CORT 3.12 +0.18 6.12% gain
7. Spherix Inc. SPEX 1.75 +0.10 6.07% gain
8. Neurocrine Biosciences NBIX 5.75 +0.31 5.70% gain
9. Human Genome Sciences HGSI 29.38 +1.53 5.49% gain on yesterday's analyst upgrade from Neutral to Outperform.
10. Cytokinetics CYTK 2.27 +0.11 5.09% gain
11. Vical Inc. VICL 3.17 +0.15 4.97% gain
12. Amarin Corp. AMRN 2.96 +0.14 4.96% gain
13. Parexel Int. PRXL 21.26 +1.00 4.94% gain
14. Oculus Innovative Sciences OCLS 1.73 +0.08 4.85% gain
15. Generex Biotechnolgoy GNBT 0.44 +0.02 4.76% gain
Top Performing Pharmaceuticals Stocks
1. NuRx Pharmaceuticals NUXP 0.0330 +0.0119 56.40% gain
2. Poniard Pharmaceuticals PARD 0.46 +0.055 13.58% gain
3. ArQule Inc. ARQL 5.27 +0.41 8.44% gain
4. China Health Resources CHRI 0.0130 +0.0010 8.33% gain
5. Threshold Pharmaceuticals THLD 1.30 +0.10 8.33% gain
6. Cyanotech Corp CYAN 2.79 +0.21 8.14% gain
7. Idenix Pharmaceuticals IDIX 5.50 +0.41 8.06% gain
8. CytRx Corp. CYTR 0.710 +0.050 7.58% gain
9. Incyte Corp INCY 12.62 +0.79 6.68% gain
10. Inovio Pharmaceuticals INO 0.850 +0.050 6.25% gain
11. BioCryst Pharmaceuticals BCRX 4.82 +0.27 5.93% gain
12. Acura Pharmaceuticals ACUR 2.50 +0.14 5.93% gain
13. Catalyst Pharmaceuticals CPRX 1.12 +0.06 5.66% gain
14. Akorn Inc. AKRX 3.38 +0.18 5.63% gain
15. Ligand Pharmaceuticals LGND 1.55 +0.08 5.44% gain
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.