8/16/10

Monday's BioPharma Top Performers

Elevation gain and Cumulative elevation gain.Image via Wikipedia Top Performers Pharmaceutical for Monday August 16th


1. Arena Pharmaceuticals ARNA 7.05 +0.42 +6.39% gain

2. XOMA Ltd. XOMA 0.28 +0.02 6.29% gain

3. Titan Pharmaceuticals TTNP 1.05 +0.05 5.00% gain

4. Peregrine Pharmaceuticals PPHM 1.47 +0.07 5.00% gain

5. NeurogesX Inc. NGSX 6.07 +0.23 3.94% gain

6. King Pharmaceuticals KG 8.84 +0.26 3.03% gain

6. Eisai Co Ltd. ESALY 35.44 +1.04 3.02% gain

7. Rigel Pharmaceuticals RIGL 8.29 +0.23 2.85% gain

8. Alexza Pharmaceuticals ALXA 2.63 +0.07 2.73% gain

9. Hi-Tech Pharmacal Co Inc. HITK 17.88 +0.47 2.70% gain


Top Performing Biotech for Monday August 16th


1. Seracare Life Sciences Inc. SRLS 3.51 0.21 6.36% gain

2. Cell Therapeutics CTIC 0.39 +0.02 5.41% gain

3. Nile Therapeutics Inc. NLTX 0.40 +0.02 5.21% gain

4. Living Cell Technologies LVCLY 1.94 +0.09 4.86% gain

5. AVI BioPharma AVII 2.00 +0.09 4.71% gain

6. Corcept Therapeutics CORT 3.09 +0.09 3.00% gain

7. DynaVax Technologies DVAX 1.79 +0.04 2.29% gain

8. BioCryst Pharmaceuticals BCRX 5.08 0.10 2.01% gain

9. Dendreon Corp. DNDN 37.21 +0.73 2.00% gain

10 Savient SVNT 14.64 +0.28 1.95% gain

11. Clinical Data CLDA 13.76 +_0.26 1.93% gain


Other moderate gains were Sequenom SQNM, Myriad Genetics MYGN, Zymogenetics ZGEN, and Exact Sciences EXAS.
Enhanced by Zemanta

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.